From sustaining the smallest households to powering the largest industries, we want to create a water-secure planet
Empowering sustainable living through innovative air water generation technology, providing clean and accessible water to communities while combating climate change.
that condenses water vapour
to remove impurities
to remove colour, odour, and taste
to eliminate Bacteria
to ensure alkaline water pH 6.5 – 8.5
Aeronero’s products generate pure alkaline rich water, that contain no bacteria, viruses or chemicals. Read our reports to know more
Aeronero products come powered with the latest technology that gives you real-time data
Get live updates and monitor the water levels and humidity
Receive instant notifications for important updates
Stay on top of your service schedules to avoid downtime
Track machine performance and metrics directly from your app
Solutions Delivered
Lives Benefited Till Date
Litres of Water Generated Till Date
Litres of Water Saved Till Date
Parameter | Aeronero Water | RO Water | Bottled Water |
---|---|---|---|
Ground Water | Saves Ground Water | Polluting & Exhausting Ground Water | Depleting Ground Water |
Air Purification | Cleans the Air | NA | NA |
Carbon Footprint | Low | High | High (Transportation also required) |
Plastic Pollution | Nil | High | High |
Water Wastage | Nil | More than 50% | More than 50% |
Plants | Better Growth by Saving Ground Water | Reduced | Reduced |
Spreading of Microbes | Minimised by Reducing the Medium | No Change | High due to Handling by Humans |
Cost per Litre Rs | Rs. 3.5 | Rs. 4 | Rs. 4 |
Parameter | Aeronero Water | RO Water | Bottled Water |
---|---|---|---|
Ground Water | Saves Ground Water | Polluting & Exhausting Ground Water | Depleting Ground Water |
Air Purification | Cleans the Air | NA | NA |
Carbon Footprint | Low | High | High (Transportation also required) |
Plastic Pollution | Nil | High | High |
Water Wastage | Nil | More than 50% | More than 50% |
Plants | Better Growth by Saving Ground Water | Reduced | Reduced |
Spreading of Microbes | Minimised by Reducing the Medium | No Change | High due to Handling by Humans |
Cost per Litre Rs | $ 0.042 | $ 0.048 | $ 0.048 |
Only 1,036 m³ of water is available per person, which is barely above the scarcity level of 1,000 m³
We would love to hear from you! Reach out to us for inquiries, partnerships, and collaboration.
Aeronero Solution Pvt. Ltd.
All rights reserved.